< | Sunday, January 26, 2025 | > | ||
---|---|---|---|---|
Intervals of clouds and sunshine 57/71 25% | ||||
Moon 15% | Feet | Sun | Moon | |
High | 10:01 PM | 2.3 | Yesterday | |
Low | 7:16 AM | -0.9 | 7:19 AM | 5:05 AM |
High | 11:00 PM | 2.4 | 6:06 PM | 3:13 PM |
Time | Height | |||
12:00 AM | 1.6 | |||
12:30 AM | 1.4 | |||
1:00 AM | 1.3 | |||
1:30 AM | 1.1 | |||
2:00 AM | 0.9 | |||
2:30 AM | 0.7 | |||
3:00 AM | 0.6 | |||
3:30 AM | 0.4 | |||
4:00 AM | 0.2 | |||
Monday, January 6, 2025 10:49 AM |