< | Monday, January 20, 2025 | > | ||
---|---|---|---|---|
More sun than clouds 47/63 20% | ||||
Moon 69% | Feet | Sun | Moon | |
High | 5:45 PM | 1.7 | Yesterday | |
Low | 12:45 AM | 0.4 | 7:21 AM | 12:00 AM |
High | 5:57 AM | 1.3 | 6:01 PM | 11:14 AM |
Low | 12:14 PM | 0.4 | ||
High | 6:11 PM | 2.0 | ||
Time | Height | |||
12:00 AM | 0.5 | |||
12:30 AM | 0.4 | |||
1:00 AM | 0.4 | |||
1:30 AM | 0.5 | |||
2:00 AM | 0.6 | |||
2:30 AM | 0.7 | |||
3:00 AM | 0.8 | |||
3:30 AM | 0.9 | |||
4:00 AM | 1.0 | |||
Monday, January 6, 2025 10:49 AM |