< | Wednesday, January 15, 2025 | > | ||
---|---|---|---|---|
A thick cloud cover with a touch of rain in the afternoon 44/58 58% | ||||
Moon 99% | Feet | Sun | Moon | |
Low | 7:29 PM | 1.2 | Yesterday | |
High | 1:38 AM | 2.6 | 7:22 AM | 7:50 PM |
Low | 10:04 AM | -0.9 | 5:57 PM | 8:49 AM |
High | 4:44 PM | 1.3 | ||
Low | 8:32 PM | 1.1 | ||
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.3 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.4 | |||
2:30 AM | 2.2 | |||
3:00 AM | 2.0 | |||
3:30 AM | 1.8 | |||
4:00 AM | 1.6 | |||
Monday, January 6, 2025 10:49 AM |