< | Monday, January 6, 2025 | > | ||
---|---|---|---|---|
Breezy with intervals of clouds and sunshine; a thundershower this afternoon 42/77 55% | ||||
Moon 35% | Feet | Sun | Moon | |
High | 6:34 PM | 1.7 | Yesterday | |
Low | 1:11 AM | 0.5 | 7:22 AM | 11:57 AM |
High | 6:32 AM | 1.5 | 5:50 PM | 12:00 AM |
Low | 1:11 PM | 0.4 | ||
High | 7:05 PM | 2.0 | ||
Time | Height | |||
12:00 AM | 0.7 | |||
12:30 AM | 0.6 | |||
1:00 AM | 0.5 | |||
1:30 AM | 0.6 | |||
2:00 AM | 0.7 | |||
2:30 AM | 0.7 | |||
3:00 AM | 0.8 | |||
3:30 AM | 0.9 | |||
4:00 AM | 1.0 | |||
Monday, January 6, 2025 10:49 AM |