< | Thursday, January 2, 2025 | > | ||
---|---|---|---|---|
Mostly sunny 60/75 0% | ||||
Moon 3% | Feet | Sun | Moon | |
Low | 7:56 PM | 1.2 | Yesterday | |
High | 2:12 AM | 2.8 | 7:21 AM | 9:42 AM |
Low | 10:47 AM | -1.0 | 5:47 PM | 8:42 PM |
High | 5:25 PM | 1.3 | ||
Low | 9:05 PM | 1.1 | ||
High | 3:04 AM | 2.7 | ||
Low | 11:24 AM | -0.7 | ||
High | 5:44 PM | 1.4 | ||
Low | 10:20 PM | 1.0 | ||
High | 4:01 AM | 2.3 | ||
Low | 12:01 PM | -0.5 | ||
High | 6:07 PM | 1.5 | ||
Low | 11:43 PM | 0.9 | ||
High | 5:08 AM | 2.0 | ||
Low | 12:37 PM | -0.1 | ||
High | 6:34 PM | 1.7 | ||
Low | 1:11 AM | 0.5 | ||
High | 6:32 AM | 1.5 | ||
Low | 1:11 PM | 0.4 | ||
High | 7:05 PM | 2.0 | ||
Low | 2:41 AM | 0.1 | ||
High | 8:26 AM | 1.3 | ||
Low | 1:41 PM | 0.7 | ||
High | 7:41 PM | 2.2 | ||
Low | 4:06 AM | -0.2 | ||
High | 10:55 AM | 1.2 | ||
Low | 2:03 PM | 1.1 | ||
High | 8:24 PM | 2.4 | ||
Low | 5:21 AM | -0.6 | ||
High | 9:13 PM | 2.6 | ||
Low | 6:26 AM | -1.0 | ||
High | 10:08 PM | 2.7 | ||
Low | 7:22 AM | -1.1 | ||
High | 11:05 PM | 2.8 | ||
Low | 8:11 AM | -1.2 | ||
High | 11:59 PM | 2.8 | ||
Low | 8:54 AM | -1.1 | ||
High | 12:50 AM | 2.7 | ||
Low | 9:32 AM | -1.0 | ||
High | 4:39 PM | 1.3 | ||
Low | 7:29 PM | 1.2 | ||
High | 1:38 AM | 2.6 | ||
Low | 10:04 AM | -0.9 | ||
High | 4:44 PM | 1.3 | ||
Low | 8:32 PM | 1.1 | ||
High | 2:23 AM | 2.4 | ||
Low | 10:33 AM | -0.6 | ||
High | 4:53 PM | 1.3 | ||
Low | 9:32 PM | 1.0 | ||
High | 3:08 AM | 2.2 | ||
Low | 11:00 AM | -0.5 | ||
High | 5:06 PM | 1.5 | ||
Low | 10:34 PM | 0.7 | ||
High | 3:55 AM | 2.0 | ||
Low | 11:25 AM | -0.1 | ||
High | 5:23 PM | 1.6 | ||
Low | 11:37 PM | 0.6 | ||
High | 4:50 AM | 1.6 | ||
Low | 11:50 AM | 0.1 | ||
High | 5:45 PM | 1.7 | ||
Low | 12:45 AM | 0.4 | ||
High | 5:57 AM | 1.3 | ||
Low | 12:14 PM | 0.4 | ||
High | 6:11 PM | 2.0 | ||
Low | 1:58 AM | 0.2 | ||
High | 7:31 AM | 1.0 | ||
Low | 12:34 PM | 0.7 | ||
High | 6:42 PM | 2.0 | ||
Low | 3:14 AM | 0.0 | ||
High | 10:05 AM | 0.9 | ||
Low | 12:39 PM | 0.9 | ||
High | 7:20 PM | 2.1 | ||
Low | 4:27 AM | -0.2 | ||
High | 8:06 PM | 2.2 | ||
Low | 5:32 AM | -0.5 | ||
High | 9:01 PM | 2.2 | ||
Low | 6:28 AM | -0.7 | ||
High | 10:01 PM | 2.3 | ||
Low | 7:16 AM | -0.9 | ||
High | 11:00 PM | 2.4 | ||
Low | 7:58 AM | -1.0 | ||
High | 11:53 PM | 2.6 | ||
Low | 8:36 AM | -1.1 | ||
High | 3:43 PM | 1.3 | ||
Low | 6:39 PM | 1.2 | ||
High | 12:43 AM | 2.7 | ||
Low | 9:11 AM | -1.1 | ||
High | 3:48 PM | 1.3 | ||
Low | 7:36 PM | 1.1 | ||
High | 1:32 AM | 2.7 | ||
Low | 9:44 AM | -1.0 | ||
High | 3:56 PM | 1.3 | ||
Low | 8:33 PM | 0.9 | ||
High | 2:22 AM | 2.6 | ||
Low | 10:15 AM | -0.7 | ||
High | 4:09 PM | 1.4 | ||
Low | 9:32 PM | 0.6 | ||
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.7 | |||
2:30 AM | 2.7 | |||
3:00 AM | 2.4 | |||
3:30 AM | 2.2 | |||
4:00 AM | 2.0 | |||
Tuesday, November 19, 2024 10:09 AM |