< | Thursday, October 31, 2024 | > | ||
---|---|---|---|---|
Sunshine and humid 67/83 10% | ||||
Moon 2% | Feet | Sun | Moon | |
Low | 7:55 PM | 1.4 | Yesterday | |
High | 1:14 AM | 2.8 | 7:41 AM | 6:51 AM |
Low | 8:53 AM | 0.1 | 6:46 PM | 6:13 PM |
High | 3:09 PM | 2.2 | ||
Low | 8:10 PM | 1.6 | ||
Time | Height | |||
12:00 AM | 2.5 | |||
12:30 AM | 2.6 | |||
1:00 AM | 2.7 | |||
1:30 AM | 2.7 | |||
2:00 AM | 2.5 | |||
2:30 AM | 2.4 | |||
3:00 AM | 2.2 | |||
3:30 AM | 2.0 | |||
4:00 AM | 1.8 | |||
Friday, October 18, 2024 6:32 AM |