< | Monday, October 28, 2024 | > | ||
---|---|---|---|---|
Mostly sunny and humid 68/86 1% | ||||
Moon 21% | Feet | Sun | Moon | |
Low | 9:30 AM | -1.0 | Yesterday | |
High | 1:51 AM | 2.2 | 7:22 AM | 3:39 AM |
Low | 6:19 AM | 2.0 | 7:19 PM | 5:24 PM |
High | 11:56 AM | 2.8 | ||
Low | 7:40 PM | 0.5 | ||
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.2 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.2 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.1 | |||
Friday, October 18, 2024 6:32 AM |