< | Saturday, July 13, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy with a couple of showers and a thunderstorm in the afternoon 76/93 64% | ||||
Moon 38% | Feet | Sun | Moon | |
High | 7:03 PM | 2.1 | Yesterday | |
Low | 2:00 AM | 0.9 | 6:43 AM | 1:30 PM |
High | 7:57 AM | 2.3 | 8:28 PM | 12:39 AM |
Low | 3:11 PM | 1.0 | ||
High | 8:26 PM | 1.7 | ||
Time | Height | |||
12:00 AM | 1.2 | |||
12:30 AM | 1.2 | |||
1:00 AM | 1.1 | |||
1:30 AM | 1.0 | |||
2:00 AM | 0.9 | |||
2:30 AM | 1.0 | |||
3:00 AM | 1.1 | |||
3:30 AM | 1.3 | |||
4:00 AM | 1.4 | |||
Sunday, June 30, 2024 12:10 PM |