< | Thursday, June 27, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy and humid; a couple of afternoon thunderstorms 79/93 67% | ||||
Moon 74% | Feet | Sun | Moon | |
High | 5:30 PM | 2.9 | Yesterday | |
Low | 1:51 AM | -0.1 | 6:36 AM | 12:28 AM |
High | 8:15 AM | 1.9 | 8:30 PM | 12:19 PM |
Low | 1:11 PM | 1.5 | ||
High | 6:42 PM | 2.6 | ||
Time | Height | |||
12:00 AM | 0.6 | |||
12:30 AM | 0.4 | |||
1:00 AM | 0.2 | |||
1:30 AM | 0.0 | |||
2:00 AM | -0.1 | |||
2:30 AM | 0.1 | |||
3:00 AM | 0.3 | |||
3:30 AM | 0.4 | |||
4:00 AM | 0.6 | |||
Monday, June 17, 2024 12:32 PM |