< | Tuesday, June 11, 2024 | > | ||
---|---|---|---|---|
A thunderstorm around in the morning; otherwise, sunshine and patchy clouds 77/87 40% | ||||
Moon 18% | Feet | Sun | Moon | |
High | 4:18 PM | 2.9 | Yesterday | |
Low | 1:16 AM | -0.2 | 6:33 AM | 11:16 AM |
High | 5:10 PM | 2.7 | 8:26 PM | 12:17 AM |
Time | Height | |||
12:00 AM | 0.2 | |||
12:30 AM | 0.1 | |||
1:00 AM | -0.1 | |||
1:30 AM | -0.2 | |||
2:00 AM | -0.1 | |||
2:30 AM | 0.0 | |||
3:00 AM | 0.1 | |||
3:30 AM | 0.2 | |||
4:00 AM | 0.3 | |||
Friday, May 3, 2024 9:14 AM |