< | Sunday, June 9, 2024 | > | ||
---|---|---|---|---|
Uncomfortably humid with times of clouds and sun; an afternoon thunderstorm 77/91 56% | ||||
Moon 5% | Feet | Sun | Moon | |
Low | 11:50 PM | -0.5 | Yesterday | |
High | 3:31 PM | 3.1 | 6:33 AM | 9:18 AM |
8:26 PM | 12:00 AM | |||
Time | Height | |||
12:00 AM | -0.5 | |||
12:30 AM | -0.3 | |||
1:00 AM | -0.2 | |||
1:30 AM | -0.1 | |||
2:00 AM | 0.0 | |||
2:30 AM | 0.1 | |||
3:00 AM | 0.2 | |||
3:30 AM | 0.3 | |||
4:00 AM | 0.5 | |||
Friday, May 3, 2024 9:14 AM |