< | Wednesday, June 5, 2024 | > | ||
---|---|---|---|---|
Uncomfortably humid with intervals of clouds and sunshine 76/91 25% | ||||
Moon 4% | Feet | Sun | Moon | |
Low | 8:44 PM | -0.5 | Yesterday | |
High | 3:41 AM | 1.6 | 6:33 AM | 5:29 AM |
Low | 6:41 AM | 1.6 | 8:24 PM | 7:55 PM |
High | 12:50 PM | 3.2 | ||
Low | 9:33 PM | -0.6 | ||
Time | Height | |||
12:00 AM | 0.5 | |||
12:30 AM | 0.6 | |||
1:00 AM | 0.8 | |||
1:30 AM | 0.9 | |||
2:00 AM | 1.1 | |||
2:30 AM | 1.2 | |||
3:00 AM | 1.4 | |||
3:30 AM | 1.5 | |||
4:00 AM | 1.6 | |||
Friday, May 3, 2024 9:14 AM |