< | Tuesday, May 21, 2024 | > | ||
---|---|---|---|---|
Humid with variable cloudiness; a couple of afternoon showers and a thunderstorm 74/90 61% | ||||
Moon 92% | Feet | Sun | Moon | |
Low | 8:20 PM | 0.0 | Yesterday | |
High | 2:36 AM | 1.7 | 6:37 AM | 6:45 PM |
Low | 7:07 AM | 1.4 | 8:16 PM | 5:08 AM |
High | 12:44 PM | 2.8 | ||
Low | 8:56 PM | -0.2 | ||
Time | Height | |||
12:00 AM | 1.0 | |||
12:30 AM | 1.1 | |||
1:00 AM | 1.3 | |||
1:30 AM | 1.4 | |||
2:00 AM | 1.5 | |||
2:30 AM | 1.7 | |||
3:00 AM | 1.7 | |||
3:30 AM | 1.6 | |||
4:00 AM | 1.6 | |||
Friday, May 3, 2024 9:14 AM |