| D a i l y I t i n e r a r y A L L as of Wednesday, August 5, 2026 9:17 AM M a p | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D a i l y | ||||||||||||||||||
| Saturday, September 26, 2026 | ||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||
| SWA 3943 TPA-MDW | 12:15 PM | Map | Flight | Tampa | 0 | 0.0 | Confirmation # C3OWWS; seats 2F, 2D | |||||||||||
Tuesday, September 29, 2026
| ||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||
| SWA 1349 LUV-DEN | 7:10 AM | Map | Flight | Dallas | 0 | 0.0 | Confirmation #C3WARD; Seats 7F, 7D; 14A, 14C | |||||||||||
| SWA 3873 DEN-BZN | 8:40 AM | Map | Flight | Las Vegas | 0 | 0.0 | Confirmation #C3WARD; Seats 7F, 7D; 14B, 14C | |||||||||||
| Roosevelt Arch | 3:33 PM | Map | Site | Yellowstone | 15 | 0.0 | 27HR+QGP Gardiner, Montana | |||||||||||
| Lake Yellowstone Hotel & Cabins | 5:00 PM | Map | Hotel | Yellowstone | 188 | 0.0 | 235 Yellowstone Lake Rd, Yellowstone National Park, WY, 82190 United States of America | 2 nights; Cancel before Aug 30; Expedia itinerary: 72075371411325 | ||||||||||
Wednesday, September 30, 2026
| ||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||
| Full-Day Guided Yellowstone Day Tour | 9:00 AM | Map | Site | Yellowstone | 0 | 4.0 | Fishing Bridge - General Store, 1 E Entrance Rd, Yellowstone National Park, WY 82190 | Booking #355217043 | ||||||||||
| Fountain Paint Pot | 3:00 PM | Map | Tour | Yellowstone | 0 | 0.0 | 85PFH52V+6G | |||||||||||
| Reservation at Lake Yellowstone Dining Room - Yellowstone | 6:30 PM | Map | Dinner | Yellowstone | 0 | 0.0 | Confirmation #: TOCK-R-G05RK1EH T0ckPassword! | |||||||||||
Thursday, October 1, 2026
| ||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||
| Artist Point | 8:00 AM | Map | Site | Yellowstone | 34 | 0.0 | ||||||||||||
| Grand Canyon of the Yellowstone | 10:00 AM | Map | Tour | Yellowstone | 32 | 0.0 | do both sides of the canyon | |||||||||||
| Hayden Valley | 7:00 PM | Map | Tour | Yellowstone | 20 | 0.0 | ||||||||||||
Friday, October 2, 2026
| ||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||
| Buffalo Bill Center of the West | 10:00 AM | Map | Site | Cody | 0 | 0.0 | 720 Sheridan Avenue ? Cody, WY 82414 | |||||||||||
| Comfort Inn at Buffalo Bill Village Resort | 3:00 PM | Map | Hotel | Cody | 121 | 0.0 | 1601 Sheridan Ave., Cody, WY, 82414-3821 | 2 nights; Conf #: 41286105 | ||||||||||
Saturday, October 3, 2026
| ||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||
| Old Trail Town | 10:00 AM | Map | Site | Cody | 0 | 0.0 | 1831 Demaris Dr Cody, WY 82414 | |||||||||||
| Buffalo Bill Dam & Visitor Center | 11:00 AM | Map | Site | Cody | 0 | 0.0 | GR28+MM7 Cody, Wyoming | |||||||||||
| Chief Joseph Scenic Byway | 2:00 PM | Map | Site | Cody | 0 | 0.0 | ||||||||||||
Sunday, October 4, 2026
| ||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||
| Yellowstone Lake | 8:00 AM | Map | Site | Yellowstone | 0 | 0.0 | ||||||||||||
| West Thumb Geyser Basin | 9:00 AM | Map | Site | Yellowstone | 32 | 0.0 | ||||||||||||
| Grand Prismatic Spring | 9:00 AM | Map | Tour | Yellowstone | 0 | 0.0 | ||||||||||||
| Old Faithful | 2:00 PM | Map | Tour | Yellowstone | 0 | 0.0 | Yellowstone National Park, WY 82190 | |||||||||||
| Old Faithful Inn | 4:00 PM | Map | Hotel | Yellowstone | 0 | 0.0 | Old Faithful Inn, 3200 Old Faithful Inn Rd, Yellowstone National Park, WY 82190 | Cancel before 9/3/2026; Reservation #20769554 | ||||||||||
| Reservation at Old Faithful Inn Dining Room - Yellowstone | 6:30 PM | Map | Dinner | Yellowstone | 0 | 0.0 | Old Faithful Inn Dining Room - Yellowstone 3200 Old Faithful Inn Rd Yellowstone National Park, WY 82190 | T0ckPassword! conf: TOCK-R-BTH2GWIK | ||||||||||
Monday, October 5, 2026
| ||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||
| Norris Geyser Basin | 2:00 PM | Map | Site | Yellowstone | 40 | 0.0 | ||||||||||||
| Mammoth Hot Springs & Cabins | 4:00 PM | Map | Hotel | Yellowstone | 0 | 0.0 | Yellowstone National Park, 2 Mammoth Hotel Ave, Mammoth, WY 82190 | |||||||||||
Tuesday, October 6, 2026
| ||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||
| Lamar Valley | 7:00 AM | Map | Site | Yellowstone | 72 | 0.0 | ||||||||||||
| Tower Fall | 8:00 AM | Map | Site | Yellowstone | 43 | 0.0 | Yellowstone National Park, WY 82190 | |||||||||||
| Mammoth Hot Springs | 2:00 PM | Map | Site | Yellowstone | 2 | 0.0 | ||||||||||||
| SWA 1417 BZN-DEN | 2:45 PM | Map | Flight | Bozeman | 0 | 0.0 | Confirmation # C2UJQ6 ; seats: 2A, 2C; 2F, 2D | |||||||||||
| SWA 3013 DEN-TPA | 6:00 PM | Map | Flight | Denver | 0 | 0.0 | ||||||||||||