| D a i l y I t i n e r a r y A L L as of Friday, September 18, 2026 5:39 PM M a p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D a i l y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, September 28, 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWA 3932 TPA-DEN | 6:25 AM | Map | Flight | Tampa | 0 | 0.0 | Confirmation #C3WARD; Seats 4A, 4C; 6A, 6C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWA 0439 DEN-BZN | 9:05 AM | Map | Flight | Denver | 0 | 0.0 | Confirmation #C3WARD; Seats 4A, 4C; 6A, 6C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budget Rental Car | 12:00 PM | Map | Flight | Bozeman | 0 | 0.0 | 850 Gallatin Field Rd - Ste 2, Belgrade, MT 59714 | Trip #: 152-016-786-27 Budget Fastbreak RapidRez (BCN): D2X257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfort Inn (41286105) | 3:00 PM | Map | Hotel | Cody | 196 | 0.0 | 1601 Sheridan Ave., Cody, WY, 82414-3821 | 1 night; Conf #: 41286105; : Free Cancellation until Sep 25, 2026 at 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 29, 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Bill Center of the West | 8:00 AM | Map | Site | Cody | 0 | 9.0 | 720 Sheridan Avenue ? Cody, WY 82414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Trail Town | 11:59 AM | Map | Site | Cody | 0 | 11.0 | 1831 Demaris Dr Cody, WY 82414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobil gas station | 2:00 PM | Map | Flight | Cody | 0 | 0.0 | 221 Yellowstone ave, Cody, wy | Fill gas tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Bill Dam & Visitor Center | 3:00 PM | Map | Site | Cody | 0 | 4.0 | GR28+MM7 Cody, Wyoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Yellowstone (72075371411325) | 5:00 PM | Map | Hotel | Yellowstone | 188 | 0.0 | 235 Yellowstone Lake Rd, Yellowstone National Park, WY, 82190 United States of America | Expedia itinerary: 72075371411325; cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mud Volcano | 6:00 PM | Map | Site | Yellowstone | 0 | 8.0 | JHF8+P5 Yellowstone National Park, Wyoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 30, 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-Day Guided Yellowstone Day Tour | 9:00 AM | Map | Site | Yellowstone | 0 | 19.0 | Fishing Bridge - General Store, 1 E Entrance Rd, Yellowstone National Park, WY 82190 | Booking #355217043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon of the Yellowstone | 10:00 AM | Map | Tour | Yellowstone | 32 | 10.0 | do both sides of the canyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prismatic Spring | 11:00 AM | Map | Tour | Yellowstone | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist Point | 1:00 PM | Map | Site | Yellowstone | 34 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayden Valley | 2:00 PM | Map | Tour | Yellowstone | 20 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Paint Pot | 3:00 PM | Map | Tour | Yellowstone | 0 | 0.0 | 85PFH52V+6G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation at Lake Yellowstone Dining Room - Yellowstone | 6:30 PM | Map | Dinner | Yellowstone | 0 | 0.0 | Confirmation #: TOCK-R-G05RK1EH T0ckPassword! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, October 3, 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellowstone Lake | 8:00 AM | Map | Site | Yellowstone | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Thumb Geyser Basin | 9:00 AM | Map | Site | Yellowstone | 32 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Faithful Inn (20769554) | 4:00 PM | Map | Hotel | Yellowstone | 0 | 0.0 | Old Faithful Inn, 3200 Old Faithful Inn Rd, Yellowstone National Park, WY 82190 | Cancel before 9/3/2026; Reservation #20769554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Faithful | 5:00 PM | Map | Tour | Yellowstone | 0 | 10.0 | Yellowstone National Park, WY 82190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, October 4, 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation at Old Faithful Inn Dining Room - Yellowstone | 6:30 PM | Map | Dinner | Yellowstone | 0 | 0.0 | Old Faithful Inn Dining Room - Yellowstone 3200 Old Faithful Inn Rd Yellowstone National Park, WY 82190 | T0ckPassword! conf: TOCK-R-BTH2GWIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, October 5, 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Valley | 7:00 AM | Map | Site | Yellowstone | 72 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tower Fall | 8:00 AM | Map | Site | Yellowstone | 43 | 3.0 | Yellowstone National Park, WY 82190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris Geyser Basin | 2:00 PM | Map | Site | Yellowstone | 40 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mammoth Hot Springs (72075481115935) | 4:00 PM | Map | Hotel | Yellowstone | 0 | 0.0 | Yellowstone National Park, 2 Mammoth Hotel Ave, Mammoth, WY 82190 | Expedia conf # 72075481115935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 6, 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | Map | Source | Location | Trvl | Score | Address | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roosevelt Arch | 8:03 AM | Map | Site | Yellowstone | 15 | 2.0 | 27HR+QGP Gardiner, Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mammoth Hot Springs | 2:00 PM | Map | Site | Yellowstone | 2 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWA 1417 BZN-DEN | 2:45 PM | Map | Flight | Bozeman | 0 | 0.0 | Confirmation # C2UJQ6 ; seats: 2A, 2C; 2F, 2D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWA 3013 DEN-TPA | 6:00 PM | Map | Flight | Denver | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||