| D a i l y I t i n e r a r y as of Wednesday, April 29, 2026 4:20 PM | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, May 19, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Stockholm Arlanda Airport | Map | Travel | Stockholm | 0 | 10.0 | 0.0 | 10.0 | Scheduled arrival at 8:20am | |||||||||||
| Rental Car | Map | Travel | Stockholm | 0 | 8.8 | 0.0 | 8.8 | Conf #: 12349459US3 Wizard: J7898L | |||||||||||
| Bankomat ATM | Map | Travel | Gavle | 82 | 8.0 | 0.0 | 8.0 | ICA Maxi Supermarket, Hemlingby Köpcentrum, Ingenjörsgatan 1, 802 93 Gävle, Sweden | |||||||||||
| Gamla Gefle | Map | FirstDays | Gavle | 0 | 5.8 | 3.0 | 2.8 | ||||||||||||
| Tällberg Village | Map | FirstDays | Dalarna | 0 | 6.5 | 3.5 | 3.0 | Tällberg Village | |||||||||||
| Nusnäs – Dala Horse Factories | Map | FirstDays | Dalarna | 0 | 6.7 | 4.5 | 2.2 | Edåkersvägen 17, 792 77 Nusnäs, Sweden | |||||||||||
| AirBnB Rättvik | Map | Lodging | Rättvik | 186 | 9.5 | 4.5 | 5.0 | Gärdebygatan 1, 795 36 Rättvik, Sweden | Drive from ARN | ||||||||||
Wednesday, May 20, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Falu Gruva (Falun Mine) tour @ 11 am | Map | FirstDays | Dalarna | 0 | 8.5 | 4.0 | 4.5 | Gruvplatsen 1, 791 61 FALUN | |||||||||||
| AirBnB Apartment in Sigtuna | Map | Lodging | Sigtuna | 67 | 8.0 | 0.0 | 8.0 | Uppsalavägen 4, Sigtuna, Stockholms län 193 30 | Payment on 5/11/26 - Walk map is drive to ARN | ||||||||||
| Sigtuna Rådhus - Sigtuna Town Hall | Map | FirstDays | Sigtuna | 0 | 7.0 | 4.0 | 3.0 | Stora Gatan 4D, 193 30 Sigtuna, Sweden | |||||||||||
| Stora Gatan - main street | Map | FirstDays | Sigtuna | 0 | 7.0 | 4.0 | 3.0 | Runestone | |||||||||||
Thursday, May 21, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Clarion Hotel Sign | Map | Lodging | Stockholm | 0 | 0.0 | 0.0 | 0.0 | Östra Järnvägsgatan 35, Stockholm | SE081S0206999 - Choice Rewards | ||||||||||
| The Vasa Museum | Map | GoCity | Stockholm | 26 | 10.0 | 5.0 | 5.0 | Galärvarvsvägen 14,, Stockholm, SE | transit via bus | ||||||||||
| The Viking Museum | Map | GoCity | Stockholm | 0 | 8.4 | 4.0 | 4.4 | Djurgårdsstrand 15 , Stockholm, SE | |||||||||||
| Nordiska Museet | Map | GoCity | Stockholm | 0 | 7.0 | 4.5 | 2.5 | Nordiska museet, Djurgårdsvägen 6–16, Stockholm, SE | |||||||||||
| Stromma Boat Tours in Stockholm | Map | GoCity | Stockholm | 23 | 10.0 | 5.0 | 5.0 | Nybrohamnen 4, 111 47 Stockholm, Sweden | |||||||||||
Friday, May 22, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Stockholm Hop-On Hop-Off Bus | Map | GoCity | Stockholm | 22 | 6.0 | 1.0 | 5.0 | Kungliga Operan, Strömgatan 8, Stockholm, SE | |||||||||||
| Fjällgatan in Södermalm | Map | Nordic-S | Stockholm | 0 | 10.0 | 5.0 | 5.0 | Fjällgatan 116 28 Stockholm (Södermalm) | |||||||||||
| Stockholm Highlights Boat Tour (2 hours and 15 minutes) | Map | GoCity | Stockholm | 24 | 9.0 | 4.0 | 5.0 | Södra Blasieholmshamnen 11, 111 48 Stockholm, Sweden | |||||||||||
| Folkungagatan | Map | Nordic-S | Stockholm | 0 | 8.0 | 4.0 | 4.0 | ||||||||||||
| Fjäderholmarna | Map | Nordic-S | Stockholm | 0 | 7.0 | 3.0 | 4.0 | Fjäderholmarna 100 05 Stockholm | |||||||||||
| Royal Djurgården Boat Tour (1 hour) | Map | GoCity | Stockholm | 0 | 7.0 | 4.0 | 3.0 | Strömkajen, kajplats 3, Södra Blasieholmen 9, Stockholm, SE | |||||||||||
| The Royal Palace | Map | GoCity | Stockholm | 0 | 7.0 | 3.0 | 4.0 | Slottsbacken 1, Old Town (Gamla Stan), Stockholm, SE | Use boat | ||||||||||
| Drottninggatan street | Map | Nordic-S | Stockholm | 0 | 6.3 | 3.0 | 3.3 | ||||||||||||
| Drottningholm Palace | Map | GoCity | Stockholm | 0 | 6.0 | 4.0 | 2.0 | Drottningholm, Stockholm, SE | |||||||||||
| Storkyrkan - Stockholm Cathedral | Map | GoCity | Stockholm | 0 | 6.0 | 3.0 | 3.0 | Trångsund 1,, Stockholm, SE | |||||||||||
| Boat tour to Drottningholm Palace - return ticket (1 hour) | Map | GoCity | Stockholm | 0 | 6.0 | 3.5 | 2.5 | ||||||||||||
| Boat to Fjäderholmarna Island (30 minutes) | Map | GoCity | Stockholm | 0 | 5.5 | 3.5 | 2.0 | ||||||||||||
| Kungsträdgården | Map | Nordic-S | Stockholm | 20 | 5.5 | 3.0 | 2.5 | Jussi Björlings allé 10 111 53 Stockholm | |||||||||||
Sunday, May 24, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Stockholm Central Station | Map | Travel | Stockholm | 9 | 10.0 | 5.0 | 5.0 | Centralplan 15, 111 20 Stockholm, Sweden | Train to Copenhagen @ 9:12 | ||||||||||
| Copenhagen Card | Map | Copenhagen Card | Copenhagen | 0 | 9.9 | 5.0 | 4.9 | ||||||||||||
| Tivoli Gardens | Map | Nordic-C | Copenhagen | 8 | 8.4 | 4.5 | 3.9 | Bernstorffsgade | groeften for eating - hotdogs | ||||||||||
| Nyhavn | Map | Nordic-C | Copenhagen | 24 | 8.0 | 4.0 | 4.0 | 38 Nyhavn Copenhagen, | |||||||||||
| Train Stockholm Copenhagen | Map | Travel | Copenhagen | 0 | 0.0 | 0.0 | 0.0 | Centralplan 15, 111 20 Stockholm, Sweden | arrive @ 16:58 from Malmö | ||||||||||
| Scandic Spectrum Hotel | Map | Lodging | Copenhagen | 0 | 0.5 | 0.5 | 0.0 | Kalvebod Brygge 10, København V Copenhagen | 1195554021 | ||||||||||
| Little Mermaid statue | Map | Nordic-C | Copenhagen | 47 | 9.6 | 5.0 | 4.6 | ||||||||||||
Monday, May 25, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| The Round Tower | Map | Nordic-C | Copenhagen | 24 | 8.6 | 4.0 | 4.6 | Købmagergade 52A, 1150 København, Denmark | |||||||||||
| Schønnemann Restaurant | Map | Carsten | Copenhagen | 26 | 8.0 | 4.0 | 4.0 | Restaurant Schønnemann Hauser Plads 16 1127 København K | |||||||||||
| Grøften Restaurant in Tivoli Gardens | Map | Carsten | Copenhagen | 11 | 6.8 | 3.5 | 3.3 | Vesterbrogade 3/ Tivoli 1620 Copenhagen V | |||||||||||
| Strøget | Map | Nordic-C | Copenhagen | 19 | 6.1 | 4.0 | 2.1 | ||||||||||||
| Copenhagen Central Station | Map | Travel | Copenhagen | 0 | 0.0 | 0.0 | 0.0 | MHF7+4X Copenhagen, Denmark | |||||||||||
Tuesday, May 26, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Bounce luggage storage | Map | Travel | Copenhagen | 0 | 4.8 | 0.0 | 4.8 | Holsteinsgade 6, 2100 København, Denmark | |||||||||||
| Go Nordic Cruiseline | Map | Lodging | Copenhagen | 0 | 0.0 | 0.0 | 0.0 | Dampfærgevej 30 2100 København Ø | |||||||||||
| Rosenborg Castle | Map | Nordic-C | Copenhagen | 32 | 6.1 | 4.0 | 2.1 | Øster Voldgade 4A, 1350 København, Denmark | Closed on Monday - our only full day - suggested for Tuesday | ||||||||||
| Cruise Terminal in Copenhagen | Map | Travel | Copenhagen | 37 | 8.0 | 4.0 | 4.0 | Dampfærgevej 30 | Take transport 37 minutes by train; uber ~$32 | ||||||||||
Wednesday, May 27, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Fram Museum Oslo | Map | Nordic-O | Oslo | 25 | 8.8 | 4.0 | 4.8 | Bygdøynesveien 39, 0286 Oslo, Norway | bus 30 | ||||||||||
| Oslo Central Station | Map | Travel | Oslo | 0 | 5.0 | 5.0 | 0.0 | Jernbanetorget 1, 0154 Oslo, Norway | |||||||||||
| Oslo Pass | Map | Travel | Oslo | 0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| First Hotel Millennium | Map | Lodging | Oslo | 12 | 0.0 | 0.0 | 0.0 | Tollbugata 25, 0157 Oslo, Norway | 259093 | ||||||||||
Thursday, May 28, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Fretheim Hotel | Map | Lodging | Flåm | 0 | 0.0 | 0.0 | 0.0 | Nedre Fretheim, 5743 Flåm, Norway | 096049 | ||||||||||
| Stockholm Central Station | Map | Travel | Stockholm | 0 | 0.0 | 0.0 | 0.0 | Centralplan 15, 111 20 Stockholm, Sweden | |||||||||||
| DFDS Oslo Terminal | Map | Travel | Oslo | 17 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Porter Service | Map | Travel | Oslo | 0 | 0.0 | 0.0 | 0.0 | Porter Service: Oslo - Bergen - Hotel Reception | 47567 | ||||||||||
| Norway in a Nutshell, Oslo-Flåm | Map | Travel | Flåm | 10 | 5.0 | 5.0 | 0.0 | Oslo central station WQ62+FR Oslo, Norway | FO5D0X | ||||||||||
Friday, May 29, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Zander K Hotel | Map | Lodging | Bergen | 4 | 0.0 | 0.0 | 0.0 | Zander Kaaes gate 8, 5015 Bergen | 341805 | ||||||||||
| Norway in a Nutshell, Flåm-Bergen | Map | Travel | Flåm | 0 | 0.0 | 0.0 | 0.0 | Flåm harbour | FO5D0X | ||||||||||
| Gudvangen Port | Map | Travel | Gudvangen | 0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Voss Station | Map | Travel | Voss | 0 | 0.0 | 0.0 | 0.0 | ||||||||||||
Saturday, May 30, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Fantoft Stave Church | Map | Bergen Card | Bergen | 31 | 8.0 | 4.0 | 4.0 | Fantoftveien 46 5072 Bergen | Transit | ||||||||||
| Fløibanen funicular | Map | Bergen Card | Bergen | 12 | 8.0 | 4.0 | 4.0 | Vetrlidsalmenning 23 A 5014 Bergen | |||||||||||
| Fløibanen funicular railway | Map | Nordic-B | Bergen | 12 | 8.0 | 4.0 | 4.0 | Vetrlidsallmenningen 23A, 5014 Bergen, Norway | |||||||||||
| Old Bergen Museum - Bymuseet i Bergen | Map | Bergen Card | Bergen | 21 | 6.5 | 4.5 | 2.0 | Nyhavnsveien 4 5042 Bergen | Via bus | ||||||||||
| Bryggens Museum - Bymuseet i Bergen | Map | Bergen Card | Bergen | 18 | 6.5 | 4.0 | 2.5 | Dreggsalmenning 5003 Bergen | |||||||||||
| Bergen Station | Map | Travel | Bergen | 0 | 0.0 | 0.0 | 0.0 | 5015 Bergen, Norway | |||||||||||
| Clarion Hotel Bergen Airport Terminal | Map | Lodging | Bergen | 0 | 0.0 | 0.0 | 0.0 | Flyplassveien 555, Bergen, 5869, NO | Ref#: NO098S0136446 182598-021 | ||||||||||
Sunday, May 31, 2026
| |||||||||||||||||||
| Name | Map | Source | Location | Trvl | Score | Susan | don | Address | Comments | ||||||||||
| Bergen Airport | Map | Travel | Bergen | 0 | 0.0 | 0.0 | 0.0 | Flyplassvegen 555, 5258 Bergen, Norway | DL9449 Operated by KLM @ 6:00 AM | ||||||||||