| ← 4PM Sunday, September 27, 2026 8PM → |
| | SUNDAY |
| Theme | Two From Dragnet |
| 12:00 AM | Big Run 6/21/51 |
| 12:30 AM | Big Mustache 3/23/54 |
| 1:00 AM | Escape Derelict 4/26/53 |
| 1:30 AM | Night Beat 3/13/50 |
| Theme | Richard Diamond 9/17/49 |
| 2:00 AM | Sam Spade 1/12/51 |
| 2:30 AM | Broadway Is My Beat |
| 3:00 AM | From June 9th, 1950 |
| 3:30 AM | Police Headquarters 1932 |
| Theme | Alfred Shirley Birthday |
| 4:00 AM | Sherlock Holmes 12/07/47 |
| 4:30 AM | Sherlock Holmes 2/1/48 |
| 5:00 AM | The Haunting Hour 6/14/45 |
| 5:30 AM | Inner Sanctum 5/13/44 |
| Theme | Big Town 5/7/42 |
| 6:00 AM | The Big Story 11/15/50 |
| 6:30 AM | Let's Pretend 12/12/53 |
| 7:00 AM | The Great Gildersleeve |
| 7:30 AM | From Oct 19th, 1941 |
| Theme | Mercury Theatre On The |
| 8:00 AM | Air's - Affairs Of Anatole |
| 8:30 AM | with Orson Welles 8/22/38 |
| 9:00 AM | Mutual Radio Theatre's |
| 9:30 AM | "The Lovers" 5/8/80 |
| Theme | Philip Marlowe 2/28/50 |
| 10:00 AM | Boston Blackie 9/1/45 |
| 10:30 AM | The Green Hornet 9/14/46 |
| 11:00 AM | This Is Your FBI 6/20/52 |
| 11:30 AM | |
| Theme | 2000 Plus 3/29/50 |
| 12:00 PM | The Whistler 1/28/48 |
| 12:30 PM | Broadway Is My Beat |
| 1:00 PM | From Jan 7th, 1950 |
| 1:30 PM | Police Headquarters 1932 |
| Theme | Yours Truly, Johnny |
| 2:00 PM | Dollar Marathon Oct 1956 |
| 2:30 PM | Picture Postcard Matter |
| 3:00 PM | with Bob Bailey |
| 3:30 PM | The Saint 2/4/51 |
| Theme | Fort Laramie 8/5/56 |
| 4:00 PM | Gunsmoke 9/13/52 |
| 4:30 PM | The Six Shooter 6/10/54 |
| 5:00 PM | Tom Mix Straightshooters |
| 5:30 PM | From April 18th, 1951 |
| Theme | When Radio Was |
| 6:00 PM | Jack Benny 10/26/47 Pt 2 |
| 6:30 PM | Mysterious Traveler 4/25/50 |
| 7:00 PM | Dimension X 6/3/50 |
| 7:30 PM | The Weird Circle 10/29/44 |
| Theme | William Conrad Birthday 1 |
| 8:00 PM | Gunsmoke 12/5/53 |
| 8:30 PM | Gunsmoke 10/2/54 |
| 9:00 PM | Escape Violent Night 3/18/54 |
| 9:30 PM | Crime Classics 8/31/53 |
| Theme | William Conrad Birthday 2 |
| 10:00 PM | Escape Open Boat 7/19/53 |
| 10:30 PM | Gunsmoke Coward 10/9/55 |
| 11:00 PM | "Jimmy Blue Eyes" 3/23/56 |
| 11:30 PM | "1489 Words" 2/10/57 |
| | SUNDAY |
| ← 4PM Sunday, September 27, 2026 8PM → |