| ← 4PM Saturday, March 7, 2026 8PM → |
| | SATURDAY |
| Theme | Escape 3/26/49 |
| 12:00 AM | Lights Out 1/26/43 |
| 12:30 AM | Let George Do It 11/27/50 |
| 1:00 AM | Yours Truly, Johnny Dollar |
| 1:30 AM | From March 9th, 1958 |
| Theme | John Garfield Birthday |
| 2:00 AM | "Body & Soul" 11/11/49 |
| 2:30 AM | Suspense 5/10/45 |
| 3:00 AM | Suspense 11/4/48 |
| 3:30 AM | Burns & Allen Show 12/28/43 |
| Theme | Desi Arnaz Birthday |
| 4:00 AM | I Love Lucy (Aud) 2/26/52 |
| 4:30 AM | Suspense w/Lucy 11/17/49 |
| 5:00 AM | on Bob Hope 11/12/46 |
| 5:30 AM | Harris & Faye Show 1/9/49 |
| Theme | Two From The Green Hornet |
| 6:00 AM | "Official Business" 8/8/43 |
| 6:30 AM | "The Knot" 9/12/43 |
| 7:00 AM | Jack Carson Show 11/13/46 |
| 7:30 AM | Couple Next Door 3/11/58 |
| Theme | When Radio Was |
| 8:00 AM | Aldrich Family 2/3/49 |
| 8:30 AM | Vic and Sade 9/8/44 |
| 9:00 AM | The Chase 8/7/52 |
| 9:30 AM | The Green Hornet 3/6/50 |
| Theme | Rex Harrison In Academy |
| 10:00 AM | Award Theatre 11/13/46 |
| 10:30 AM | on Duffy's Tavern 5/26/48 |
| 11:00 AM | on Bill Stern 10/15/48 |
| 11:30 AM | Behind The Mike 3/23/41 |
| Theme | Lux Radio Theatre's |
| 12:00 PM | "Treasure Island" 1/29/51 |
| 12:30 PM | Sherlock Holmes |
| 1:00 PM | from Aug. 9th 2001 |
| 1:30 PM | Frank Race 5/29/49 |
| Theme | Virginia Christine Birthday |
| 2:00 PM | In Two From Gunsmoke |
| 2:30 PM | 9/30/55 & 10/28/56 |
| 3:00 PM | Nero Wolfe 1/5/51 |
| 3:30 PM | Night Beat 5/22/52 |
| Theme | Minerva Pious Birthday |
| 4:00 PM | Two From Fred Allen |
| 4:30 PM | Show 3/5/41 (1 Hour) |
| 5:00 PM | Plus 1/30/49 (1/2 Hour) |
| 5:30 PM | Vic and Sade 9/28/44 |
| Theme | Hopalong Cassidy 10/28/50 |
| 6:00 PM | Hopalong Cassidy 3/8/52 |
| 6:30 PM | Dragnet Big Winchester |
| 7:00 PM | From Aug 16th, 1951 |
| 7:30 PM | Dragnet Big Listen 1/5/54 |
| Theme | Yours Truly, Johnny |
| 8:00 PM | Dollar Marathon Oct 1955 |
| 8:30 PM | "The Molly K. Matter" |
| 9:00 PM | Plus 1/2 Hr Johnny Dollar |
| 9:30 PM | also with Bob Bailey 12/16/56 |
| Theme | Gunsmoke Cyclone 3/14/53 |
| 10:00 PM | Frontier Gentleman 8/10/58 |
| 10:30 PM | Crime Classics 11/25/53 |
| 11:00 PM | Night Beat 3/27/50 |
| 11:30 PM | |
| | SATURDAY |
| ← 4PM Saturday, March 7, 2026 8PM → |