| Scan start at Wednesday, October 21, 2026 9:56 AM |
| File | Updated | Scan | Copy | Err |
| H:\DonsDocs\Internet\don\don.HTM | 10/21/2026 9:56:41 AM |
Y |
| H:\DonsDocs\Internet\don\FTPTransfer.htm | 10/21/2026 9:56:41 AM |
Y |
| H:\DonsDocs\Internet\don\Reports.htm | 10/21/2026 9:56:41 AM |
Y |
| H:\DonsDocs\Internet\don\* | 10/21/2026 9:56:41 AM | 139 | 0 | 0 |
| H:\DonsDocs\Visual Studio Projects\BloodPressureConsole\bin\Release\BPC_Activity.htm | 10/21/2026 9:56:41 AM | 1 | 0 | 0 |
| H:\DonsDocs\Personal\United Kingdom 2024\Web\* | 10/21/2026 9:56:41 AM | 37 | 0 | 0 |
| H:\DonsDocs\Personal\Politics\BidenLies.htm | 10/21/2026 9:56:41 AM | 1 | 0 | 0 |
| H:\DonsDocs\Personal\ID Cards\* | 10/21/2026 9:56:41 AM | 31 | 0 | 0 |
| K:\Pictures\Temple Terrace\Trees\* | 10/21/2026 9:56:42 AM | 26 | 0 | 0 |
| H:\DonsDocs\Personal\Travel\Scandinava2026\* | 10/21/2026 9:56:42 AM | 154 | 0 | 0 |
| Scan end at 9:56 AM (00:00:01.2450368) Total: | 10/21/2026 9:56:42 AM | 389 | 3 | 3 |
| Scan start at Thursday, October 22, 2026 9:56 AM |
| File | Updated | Scan | Copy | Err |
| H:\DonsDocs\Internet\don\FTPTransfer.htm | 10/22/2026 9:56:41 AM |
Y |
| H:\DonsDocs\Internet\don\* | 10/22/2026 9:56:41 AM | 139 | 0 | 0 |
| H:\DonsDocs\Visual Studio Projects\BloodPressureConsole\bin\Release\BPC_Activity.htm | 10/22/2026 9:56:41 AM | 1 | 0 | 0 |
| H:\DonsDocs\Personal\United Kingdom 2024\Web\* | 10/22/2026 9:56:41 AM | 37 | 0 | 0 |
| H:\DonsDocs\Personal\Politics\BidenLies.htm | 10/22/2026 9:56:41 AM | 1 | 0 | 0 |
| H:\DonsDocs\Personal\ID Cards\* | 10/22/2026 9:56:41 AM | 31 | 0 | 0 |
| K:\Pictures\Temple Terrace\Trees\* | 10/22/2026 9:56:41 AM | 26 | 0 | 0 |
| H:\DonsDocs\Personal\Travel\Scandinava2026\* | 10/22/2026 9:56:41 AM | 154 | 0 | 0 |
| Scan end at 9:56 AM (00:00:00.5206854) Total: | 10/22/2026 9:56:41 AM | 389 | 1 | 1 |
| Scan start at Thursday, October 22, 2026 10:31 AM |
| File | Updated | Scan | Copy | Err |
| H:\DonsDocs\Internet\don\FTPTransfer.htm | 10/22/2026 10:31:31 AM |
Y |
| H:\DonsDocs\Internet\don\* | 10/22/2026 10:31:31 AM | 139 | 0 | 0 |
| H:\DonsDocs\Visual Studio Projects\BloodPressureConsole\bin\Release\BPC_Activity.htm | 10/22/2026 10:31:31 AM | 1 | 0 | 0 |
| H:\DonsDocs\Personal\United Kingdom 2024\Web\* | 10/22/2026 10:31:31 AM | 37 | 0 | 0 |
| H:\DonsDocs\Personal\Politics\BidenLies.htm | 10/22/2026 10:31:32 AM | 1 | 0 | 0 |
| H:\DonsDocs\Personal\ID Cards\* | 10/22/2026 10:31:32 AM | 31 | 0 | 0 |
| K:\Pictures\Temple Terrace\Trees\* | 10/22/2026 10:31:32 AM | 26 | 0 | 0 |
| H:\DonsDocs\Personal\Travel\Scandinava2026\* | 10/22/2026 10:31:32 AM | 154 | 0 | 0 |
| Scan end at 10:31 AM (00:00:00.5167840) Total: | 10/22/2026 10:31:32 AM | 389 | 1 | 1 |