January, 2024 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 • | 2 • | 3 • | 4 • | 5 • | 6 • | $86.12 26 | |
7 • | 8 • | 9 • | 10 • | 11 • | 12 • | 13 • | $86.12 26 |
14 • | 15 • | 16 • | 17 • | 18 • | 19 • | 20 • | $86.12 26 |
21 • | 22 • | 23 • | 24 • | 25 • | 26 • | 27 • | $86.12 26 |
28 • | 29 • | 30 • | 31 $86.12 26 | $86.12 26 | |||
Totals for the month: | $86.12 26 | ||||||
February, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 • | 2 • | 3 • | $92.11 26 | ||||
4 • | 5 • | 6 • | 7 $85.59 21 | 8 • | 9 • | 10 • | $85.59 21 |
11 • | 12 • | 13 • | 14 • | 15 • | 16 • | 17 • | $92.11 26 |
18 $57.87 17 | 19 • | 20 • | 21 $46.94 14 | 22 • | 23 • | 24 • | $104.81 31 |
25 • | 26 • | 27 • | 28 • | 29 $92.11 26 | $92.11 26 | ||
Totals for the month: | $282.51 78 | ||||||
March, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 • | 2 $61.30 11 | $61.30 11 | |||||
3 • | 4 $36.05 11 | 5 • | 6 $30.84 9 | 7 • | 8 • | 9 • | $66.89 20 |
10 • | 11 • | 12 $119.47 21 | 13 • | 14 • | 15 • | 16 $131.38 0 | $250.85 21 |
17 $145.13 0 | 18 • | 19 • | 20 • | 21 • | 22 • | 23 • | $145.13 0 |
24 $74.80 22 | 25 • | 26 • | 27 • | 28 • | 29 $115.04 28 | 30 • | $189.84 50 |
Totals for the month: | $714.01 102 | ||||||
April, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 • | 2 • | 3 $92.26 23 | 4 • | 5 • | 6 • | $92.26 23 | |
7 • | 8 • | 9 • | 10 • | 11 • | 12 $69.46 23 | 13 • | $69.46 23 |
14 • | 15 • | 16 • | 17 • | 18 • | 19 • | 20 • | $0.00 0 |
21 $113.19 29 | 22 • | 23 • | 24 • | 25 • | 26 • | 27 • | $113.19 29 |
28 • | 29 • | 30 • | $0.00 0 | ||||
Totals for the month: | $274.91 75 | ||||||
May, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 • | 2 $49.08 11 | 3 • | 4 $45.40 14 | $94.48 25 | |||
5 • | 6 • | 7 • | 8 • | 9 • | 10 • | 11 • | $0.00 0 |
12 • | 13 • | 14 • | 15 • | 16 • | 17 • | 18 • | $0.00 0 |
19 • | 20 $89.47 23 | 21 $40.44 9 | 22 • | 23 • | 24 • | 25 $67.69 20 | $197.60 52 |
26 • | 27 • | 28 • | 29 • | 30 • | 31 • | $0.00 0 | |
Totals for the month: | $292.08 77 | ||||||
June, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 • | $0.00 0 | ||||||
2 $85.91 17 | 3 • | 4 • | 5 • | 6 • | 7 • | 8 • | $85.91 17 |
9 • | 10 • | 11 • | 12 • | 13 • | 14 • | 15 • | $0.00 0 |
16 • | 17 $42.35 9 | 18 • | 19 • | 20 • | 21 • | 22 • | $42.35 9 |
23 $106.46 27 | 24 • | 25 • | 26 • | 27 • | 28 • | 29 • | $106.46 27 |
Totals for the month: | $234.72 53 | ||||||
July, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 • | 2 • | 3 • | 4 • | 5 • | 6 • | $0.00 0 | |
7 • | 8 • | 9 $133.26 37 | 10 • | 11 • | 12 • | 13 • | $133.26 37 |
14 • | 15 • | 16 • | 17 $90.89 16 | 18 • | 19 • | 20 $149.07 29 | $239.96 45 |
21 $86.56 22 | 22 • | 23 • | 24 $10.00 2 | 25 • | 26 • | 27 • | $96.56 24 |
28 • | 29 • | 30 • | 31 • | $0.00 0 | |||
Totals for the month: | $469.78 106 | ||||||
August, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 $118.26 22 | 2 • | 3 • | $118.26 22 | ||||
4 • | 5 • | 6 • | 7 • | 8 • | 9 • | 10 $83.62 20 | $83.62 20 |
11 • | 12 $56.90 11 | 13 • | 14 $29.97 3 | 15 • | 16 • | 17 • | $86.87 14 |
18 • | 19 • | 20 • | 21 • | 22 • | 23 • | 24 • | $0.00 0 |
25 $48.98 11 | 26 • | 27 • | 28 • | 29 $81.65 14 | 30 • | 31 • | $130.63 25 |
Totals for the month: | $419.38 81 | ||||||
September, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 • | 2 • | 3 • | 4 • | 5 • | 6 • | 7 • | $66.35 15 |
8 • | 9 • | 10 • | 11 • | 12 • | 13 • | 14 • | $66.35 15 |
15 • | 16 • | 17 • | 18 • | 19 • | 20 • | 21 • | $66.35 15 |
22 • | 23 • | 24 • | 25 $44.44 5 | 26 • | 27 • | 28 • | $44.44 5 |
29 • | 30 $66.35 15 | $66.35 15 | |||||
Totals for the month: | $110.79 20 | ||||||
October, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 • | 2 • | 3 • | 4 $56.52 15 | 5 • | $56.52 15 | ||
6 • | 7 $47.50 5 | 8 • | 9 • | 10 • | 11 • | 12 • | $47.50 5 |
13 • | 14 $29.25 3 | 15 • | 16 • | 17 • | 18 • | 19 • | $29.25 3 |
20 • | 21 • | 22 • | 23 $57.78 13 | 24 • | 25 • | 26 • | $57.78 13 |
27 $161.14 20 | 28 • | 29 • | 30 • | 31 • | $161.14 20 | ||
Totals for the month: | $352.19 56 | ||||||
November, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 $131.96 23 | 2 $73.49 13 | $205.45 36 | |||||
3 • | 4 • | 5 $68.86 10 | 6 • | 7 • | 8 • | 9 • | $68.86 10 |
10 $85.46 18 | 11 $7.49 0 | 12 $15.92 4 | 13 • | 14 • | 15 $58.27 4 | 16 • | $167.14 26 |
17 • | 18 • | 19 $106.93 25 | 20 $5.49 0 | 21 • | 22 • | 23 • | $112.42 25 |
24 • | 25 • | 26 • | 27 $73.90 19 | 28 • | 29 • | 30 • | $73.90 19 |
Totals for the month: | $627.77 116 | ||||||
December, 2024 | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Tot |
1 $79.87 15 | 2 • | 3 • | 4 • | 5 $124.46 21 | 6 • | 7 • | $204.33 36 |
8 • | 9 • | 10 $110.49 23 | 11 • | 12 • | 13 • | 14 • | $110.49 23 |
15 • | 16 • | 17 $88.05 23 | 18 • | 19 $28.85 6 | 20 • | 21 • | $116.90 29 |
22 • | 23 $55.78 13 | 24 $81.74 17 | 25 • | 26 • | 27 • | 28 • | $137.52 30 |
29 • | 30 • | 31 • | $0.00 0 | ||||
Totals for the month: | $569.24 118 | ||||||
Totals for the report: | $4,433.50 908 | ||||||
Created 12/26/2024 3:27:04 PM |