October, 2025
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Date Delta Accum Prod Cons Expt Impt First Last Rise Set Shine Cld% | | | 1
|
|---|
| 6.62 | 6.62 |
| 23.67 | 17.05 |
| 16.13 | 9.51 |
| 7:30 AM | 7:00 PM |
| 7:23 AM | 7:16 PM |
| 7 | 0% |
|
2
|
|---|
| 0.30 | 6.92 |
| 14.16 | 13.86 |
| 8.93 | 8.64 |
| 7:30 AM | 7:00 PM |
| 7:23 AM | 7:14 PM |
| 0 | 0% |
|
3
|
|---|
| 8.90 | 15.82 |
| 23.91 | 15.01 |
| 18.05 | 9.15 |
| 7:30 AM | 7:00 PM |
| 7:24 AM | 7:13 PM |
| 9 | 1% |
|
4
|
|---|
| 6.94 | 22.77 |
| 22.29 | 15.35 |
| 15.35 | 8.41 |
| 7:30 AM | 6:45 PM |
| 7:25 AM | 7:12 PM |
| 7 | 1% |
|
5
|
|---|
| 4.71 | 27.48 |
| 19.54 | 14.83 |
| 13.54 | 8.83 |
| 7:15 AM | 6:15 PM |
| 7:25 AM | 7:11 PM |
| 5 | 2% |
|
6
|
|---|
| 2.34 | 29.82 |
| 18.57 | 16.23 |
| 11.84 | 9.50 |
| 7:30 AM | 6:45 PM |
| 7:26 AM | 7:10 PM |
| 2 | 2% |
|
7
|
|---|
| 2.89 | 32.71 |
| 18.86 | 15.97 |
| 11.81 | 8.92 |
| 7:30 AM | 7:00 PM |
| 7:26 AM | 7:09 PM |
| 3 | 2% |
|
8
|
|---|
| 6.03 | 38.74 |
| 21.32 | 15.29 |
| 15.18 | 9.15 |
| 7:30 AM | 6:45 PM |
| 7:27 AM | 7:08 PM |
| 6 | 3% |
|
9
|
|---|
| 5.17 | 43.91 |
| 17.94 | 12.76 |
| 12.45 | 7.28 |
| 7:30 AM | 6:45 PM |
| 7:27 AM | 7:07 PM |
| 5 | 3% |
|
10
|
|---|
| 5.50 | 49.41 |
| 18.55 | 13.05 |
| 14.11 | 8.61 |
| 7:30 AM | 6:45 PM |
| 7:28 AM | 7:06 PM |
| 5 | 4% |
|
11
|
|---|
| -4.75 | 44.66 |
| 9.58 | 14.33 |
| 3.95 | 8.70 |
| 7:45 AM | 6:45 PM |
| 7:28 AM | 7:05 PM |
| -5 | 3% |
|
12
|
|---|
| 10.78 | 55.44 |
| 26.31 | 15.53 |
| 20.60 | 9.82 |
| 7:30 AM | 6:45 PM |
| 7:29 AM | 7:04 PM |
| 11 | 4% |
|
13
|
|---|
| 12.28 | 67.73 |
| 26.11 | 13.83 |
| 20.81 | 8.53 |
| 7:30 AM | 6:45 PM |
| 7:29 AM | 7:02 PM |
| 12 | 5% |
|
14
|
|---|
| 12.98 | 80.70 |
| 25.71 | 12.73 |
| 21.02 | 8.04 |
| 7:30 AM | 6:45 PM |
| 7:30 AM | 7:01 PM |
| 13 | 6% |
|
15
|
|---|
| 5.80 | 86.50 |
| 17.86 | 12.07 |
| 13.39 | 7.59 |
| 7:30 AM | 6:45 PM |
| 7:31 AM | 7:00 PM |
| 6 | 7% |
|
16
|
|---|
| 11.71 | 98.21 |
| 24.19 | 12.49 |
| 19.38 | 7.68 |
| 7:30 AM | 6:45 PM |
| 7:31 AM | 6:59 PM |
| 12 | 8% |
|
17
|
|---|
| 8.64 | 106.85 |
| 20.97 | 12.33 |
| 15.99 | 7.35 |
| 7:30 AM | 6:45 PM |
| 7:32 AM | 6:58 PM |
| 9 | 9% |
|
18
|
|---|
| 8.55 | 115.40 |
| 21.89 | 13.34 |
| 17.63 | 9.08 |
| 7:30 AM | 6:45 PM |
| 7:32 AM | 6:57 PM |
| 9 | 9% |
|
19
|
|---|
| 7.61 | 123.01 |
| 21.54 | 13.93 |
| 16.69 | 9.08 |
| 7:30 AM | 6:30 PM |
| 7:33 AM | 6:57 PM |
| 8 | 9% |
|
20
|
|---|
| 11.32 | 134.33 |
| 23.17 | 11.85 |
| 18.53 | 7.22 |
| 7:30 AM | 6:45 PM |
| 7:34 AM | 6:56 PM |
| 11 | 11% |
|
21
|
|---|
| 9.22 | 143.55 |
| 23.26 | 14.04 |
| 18.12 | 8.90 |
| 7:30 AM | 6:45 PM |
| 7:34 AM | 6:55 PM |
| 9 | 10% |
|
22
|
|---|
| 7.05 | 150.60 |
| 22.76 | 15.71 |
| 18.03 | 10.98 |
| 7:30 AM | 6:30 PM |
| 7:35 AM | 6:54 PM |
| 7 | 9% |
|
23
|
|---|
| 10.45 | 161.05 |
| 23.31 | 12.86 |
| 18.28 | 7.83 |
| 7:30 AM | 6:30 PM |
| 7:35 AM | 6:53 PM |
| 10 | 12% |
|
24
|
|---|
| 12.16 | 173.22 |
| 25.07 | 12.91 |
| 20.24 | 8.07 |
| 7:30 AM | 6:30 PM |
| 7:36 AM | 6:52 PM |
| 12 | 12% |
|
25
|
|---|
| 10.85 | 184.07 |
| 24.27 | 13.42 |
| 19.36 | 8.51 |
| 7:45 AM | 6:30 PM |
| 7:37 AM | 6:51 PM |
| 11 | 13% |
|
26
|
|---|
| 0.56 | 184.62 |
| 14.29 | 13.73 |
| 8.16 | 7.60 |
| 7:45 AM | 6:30 PM |
| 7:37 AM | 6:50 PM |
| 1 | 13% |
|
27
|
|---|
| 4.59 | 189.22 |
| 16.70 | 12.11 |
| 12.09 | 7.50 |
| 7:45 AM | 6:30 PM |
| 7:38 AM | 6:49 PM |
| 5 | 15% |
|
28
|
|---|
| 4.13 | 193.34 |
| 16.99 | 12.86 |
| 12.55 | 8.42 |
| 8:00 AM | 6:30 PM |
| 7:39 AM | 6:49 PM |
| 4 | 15% |
|
29
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 7:39 AM | 6:48 PM |
| 669 | 22% |
|
30
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 7:40 AM | 6:47 PM |
| 667 | 42% |
|
31
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 7:41 AM | 6:46 PM |
| 665 | 6% |
|
Date Delta Accum Prod Cons Expt Impt First Last Rise Set Shine Cld% |
| | | | | |
Records: 2688
Processed: 99
Changes: 0
Slots Updated: 99
Days Updated: 2
Wednesday, October 29, 2025 8:37 AM |