| P r o g r a m s | |||
|---|---|---|---|
| Prog | On | Off | Days |
| 1 | 7:45 AM | 8:45 AM | Mo, Tu, We |
| 2 | 8:45 AM | 9:45 AM | Th |
| 3 | 6:30 AM | 7:45 AM | Su |
| 4 | 8:00 AM | 9:00 AM | Fr |
| S c h e d u l e | |
|---|---|
| Day | Programs |
| Sunday | 6:30 AM - 7:45 AM (3) |
| Monday | 7:45 AM - 8:45 AM (1) |
| Tuesday | 7:45 AM - 8:45 AM (1) |
| Wednesday | 7:45 AM - 8:45 AM (1) |
| Thursday | 8:45 AM - 9:45 AM (2) |
| Friday | 8:00 AM - 9:00 AM (4) |
| Saturday | |
| Saturday, April 4, 2026 12:24 PM | |