| S o l a r R e p o r t b y P e r i o d W M Y E |
| created on Friday, September 25, 2026 7:06 AM |
| | Production | Consumed | Exported | Imported | Delta | Clouds | First Pro | Last Pro | Accum |
| Period | # | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | TECO | Days | Day |
| Thu 9/24/2026 | 1 | 19 | 21 | 9 | 10 | -2 | 36 | 7:15 | 7:15 | 7:15 | 19:15 | 19:15 | 19:15 | 574.7 | 27.6 | 349.6 |
| Wed 9/23/2026 | 1 | 20 | 27 | 10 | 17 | -7 | 53 | 7:15 | 7:15 | 7:15 | 19:00 | 19:00 | 19:00 | 576.3 | 21.3 | 78.3 |
| W e e k l y W M Y E |
| WE 9/27/2026 | 4 | 84 | 21.0 | 19 | 23 | 96 | 24.1 | 21 | 27 | 44 | 10.9 | 9 | 14 | 56 | 14.0 | 10 | 17 | -12 | -3.1 | -7 | 0 | 42.0 | 33 | 53 | 7:15 | 7:15 | 7:15 | 19:15 | 19:00 | 19:30 | 574.7 | 23.8 | 186.8 |
| WE 9/20/2026 | 7 | 156 | 22.2 | 20 | 27 | 190 | 27.2 | 24 | 31 | 64 | 9.1 | 5 | 13 | 98 | 14.0 | 10 | 18 | -35 | -5.0 | -10 | 3 | 41.3 | 34 | 50 | 7:17 | 7:15 | 7:30 | 18:06 | 18:30 | 19:15 | 587.0 | 21.6 | 118.5 |
| WE 9/13/2026 | 7 | 151 | 21.6 | 13 | 27 | 192 | 27.4 | 23 | 33 | 61 | 8.7 | 4 | 13 | 102 | 14.5 | 12 | 19 | -41 | -5.9 | -10 | -2 | 44.9 | 34 | 60 | 7:12 | 7:00 | 7:15 | 18:00 | 17:15 | 19:30 | 621.6 | 22.7 | 106.2 |
| WE 9/6/2026 | 7 | 168 | 23.9 | 22 | 27 | 194 | 27.7 | 22 | 35 | 72 | 10.3 | 7 | 15 | 98 | 14.0 | 12 | 18 | -26 | -3.8 | -9 | 3 | 41.7 | 31 | 56 | 7:10 | 7:00 | 7:15 | 18:06 | 18:00 | 19:45 | 662.6 | 23.9 | 175.7 |
| WE 8/30/2026 | 7 | 161 | 23.0 | 18 | 27 | 178 | 25.4 | 18 | 32 | 83 | 11.9 | 7 | 16 | 100 | 14.3 | 11 | 17 | -17 | -2.4 | -8 | 3 | 31.4 | 19 | 42 | 7:04 | 7:00 | 7:15 | 19:38 | 19:15 | 20:00 | 689.0 | 27.1 | 284.8 |
| WE 8/23/2026 | 7 | 149 | 21.3 | 6 | 29 | 227 | 32.4 | 24 | 45 | 42 | 6.0 | 2 | 12 | 120 | 17.2 | 13 | 20 | -78 | -11.2 | -18 | -4 | 37.7 | 13 | 57 | 7:04 | 7:00 | 7:15 | 19:49 | 19:45 | 20:00 | 722.3 | 22.3 | 64.7 |
| WE 8/16/2026 | 7 | 175 | 25.0 | 19 | 31 | 229 | 32.8 | 28 | 37 | 57 | 8.1 | 6 | 12 | 111 | 15.9 | 14 | 20 | -54 | -7.7 | -12 | -5 | 21.0 | -1 | 33 | 7:04 | 7:00 | 7:15 | 19:51 | 19:30 | 20:15 | 800.4 | 24.4 | 103.6 |
| WE 8/9/2026 | 7 | 144 | 20.6 | 9 | 30 | 191 | 27.3 | 23 | 29 | 53 | 7.6 | 1 | 13 | 100 | 14.3 | 12 | 18 | -47 | -6.7 | -17 | 2 | 47.7 | 28 | 62 | 6:02 | 6:45 | 7:15 | 19:32 | 17:30 | 20:15 | 854.5 | 31.3 | 126.6 |
| WE 8/2/2026 | 7 | 118 | 16.9 | 4 | 26 | 129 | 18.4 | 12 | 28 | 63 | 8.9 | 1 | 16 | 73 | 10.5 | 8 | 16 | -11 | -1.5 | -10 | 8 | 64.4 | 58 | 74 | 6:53 | 6:45 | 7:15 | 19:53 | 19:30 | 20:15 | 901.8 | 49.0 | 584.0 |
| WE 7/26/2026 | 7 | 185 | 26.4 | 22 | 30 | 172 | 24.5 | 18 | 31 | 95 | 13.6 | 8 | 19 | 82 | 11.8 | 8 | 16 | 13 | 1.8 | -5 | 8 | 36.1 | 20 | 61 | 6:40 | 6:30 | 6:45 | 20:42 | 20:00 | 23:45 | 923.2 | 37.6 | -503.3 |
| WE 7/19/2026 | 7 | 133 | 19.0 | 6 | 31 | 184 | 26.3 | 19 | 33 | 51 | 7.3 | 1 | 14 | 103 | 14.7 | 10 | 17 | -52 | -7.4 | -16 | -1 | 48.7 | 32 | 76 | 6:38 | 6:30 | 6:45 | 19:06 | 19:45 | 20:15 | 910.4 | 34.6 | 123.3 |
| WE 7/12/2026 | 7 | 178 | 25.4 | 17 | 30 | 210 | 30.0 | 18 | 41 | 73 | 10.5 | 8 | 14 | 105 | 15.0 | 10 | 21 | -32 | -4.5 | -12 | 2 | 31.7 | 15 | 40 | 6:42 | 6:30 | 6:45 | 19:12 | 19:00 | 20:30 | 962.1 | 32.1 | 212.5 |
| WE 7/5/2026 | 7 | 146 | 20.8 | 10 | 31 | 135 | 19.2 | 13 | 25 | 84 | 12.0 | 5 | 19 | 73 | 10.4 | 8 | 15 | 11 | 1.6 | -5 | 9 | 44.1 | 31 | 61 | 6:32 | 6:30 | 6:45 | 20:19 | 20:00 | 20:30 | 993.8 | 51.7 | -620.6 |
| | Production | Consumed | Exported | Imported | Delta | Clouds | First Pro | Last Pro | Accum |
| Period | # | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | TECO | Days | Day |
| M o n t h l y W M Y E |
| Sep 2026 | 24 | 533 | 22.2 | 13 | 27 | 651 | 27.1 | 21 | 35 | 225 | 9.4 | 4 | 14 | 342 | 14.3 | 10 | 19 | -117 | -4.9 | -10 | 3 | 42.7 | 31 | 60 | 7:13 | 7:00 | 7:30 | 18:04 | 17:15 | 19:30 | 574.7 | 21.2 | 117.5 |
| Aug 2026 | 31 | 694 | 22.4 | 6 | 31 | 896 | 28.9 | 18 | 45 | 270 | 8.7 | 1 | 16 | 472 | 15.2 | 11 | 20 | -202 | -6.5 | -18 | 3 | 36.7 | -1 | 69 | 6:03 | 6:45 | 7:15 | 19:43 | 17:30 | 20:15 | 692.0 | 23.9 | 106.0 |
| Jul 2026 | 31 | 689 | 22.2 | 4 | 31 | 743 | 24.0 | 12 | 41 | 331 | 10.7 | 1 | 19 | 385 | 12.4 | 8 | 21 | -54 | -1.7 | -16 | 9 | 43.4 | 15 | 76 | 6:40 | 6:30 | 7:00 | 20:17 | 19:00 | 23:45 | 910.7 | 38.0 | 526.6 |
| Jun 2026 | 30 | 753 | 25.1 | 10 | 34 | 764 | 25.5 | 11 | 43 | 358 | 11.9 | 3 | 26 | 370 | 12.3 | 6 | 24 | -12 | -0.4 | -21 | 20 | 37.2 | 10 | 77 | 6:32 | 6:30 | 6:45 | 20:10 | 20:00 | 20:30 | 975.0 | 38.3 | 2,497.2 |
| May 2026 | 31 | 802 | 25.9 | 11 | 34 | 566 | 18.2 | 7 | 35 | 520 | 16.8 | 3 | 27 | 284 | 9.2 | 3 | 20 | 236 | 7.6 | -12 | 21 | 26.7 | -1 | 74 | 6:38 | 6:30 | 7:00 | 19:47 | 18:45 | 20:15 | 1,019.0 | 55.8 | -133.9 |
| Apr 2026 | 30 | 821 | 27.4 | 12 | 34 | 516 | 17.2 | 12 | 26 | 570 | 19.0 | 6 | 27 | 266 | 8.9 | 6 | 12 | 305 | 10.2 | -4 | 19 | 27.7 | 2 | 84 | 6:01 | 6:45 | 7:45 | 19:38 | 19:00 | 19:45 | 783.0 | 45.5 | -77.0 |
| Mar 2026 | 31 | 769 | 24.8 | 14 | 31 | 508 | 16.4 | 11 | 26 | 550 | 17.7 | 7 | 25 | 288 | 9.3 | 6 | 19 | 262 | 8.4 | -3 | 17 | 30.6 | 3 | 69 | 6:20 | 6:45 | 7:45 | 18:09 | 18:15 | 19:30 | 496.0 | 30.3 | -58.8 |
| Feb 2026 | 28 | 615 | 22.0 | 11 | 27 | 485 | 17.3 | 8 | 24 | 437 | 15.6 | 6 | 22 | 307 | 11.0 | 5 | 18 | 130 | 4.6 | -12 | 16 | 23.0 | 1 | 71 | 6:03 | 6:45 | 8:00 | 17:02 | 16:30 | 18:15 | 264.7 | 15.3 | -57.0 |
| Jan 2026 | 31 | 570 | 18.4 | 6 | 25 | 428 | 13.8 | 8 | 23 | 403 | 13.0 | 3 | 22 | 261 | 8.4 | 5 | 14 | 142 | 4.6 | -10 | 17 | 35.3 | 2 | 74 | 7:17 | 7:15 | 7:30 | 17:41 | 17:00 | 18:00 | 134.8 | 9.8 | -29.4 |
| Dec 2025 | 31 | 536 | 17.3 | 5 | 23 | 524 | 16.9 | 12 | 24 | 347 | 11.2 | 1 | 18 | 335 | 10.8 | 7 | 15 | 12 | 0.4 | -10 | 8 | 33.3 | 2 | 70 | 7:14 | 7:00 | 7:30 | 17:22 | 17:00 | 17:30 | 426.6 | 25.2 | -1,088.7 |
| Nov 2025 | 30 | 600 | 20.0 | 10 | 25 | 402 | 13.4 | 10 | 22 | 441 | 14.7 | 4 | 20 | 243 | 8.1 | 6 | 16 | 198 | 6.6 | -8 | 14 | 24.1 | 3 | 73 | 6:51 | 6:45 | 7:45 | 17:23 | 17:15 | 18:30 | 414.5 | 30.9 | -62.9 |
| Y e a r W M Y E |
| 2026 | 267 | 6,247 | 23.4 | 4 | 34 | 5,557 | 20.8 | 7 | 45 | 3,664 | 13.7 | 1 | 27 | 2,975 | 11.1 | 3 | 24 | 689 | 2.6 | -21 | 21 | 33.6 | -1 | 84 | 6:58 | 6:30 | 8:00 | 18:17 | 16:30 | 23:45 | 574.7 | 27.6 | -222.6 |
| 2025 | 62 | 1,272 | 20.5 | 10 | 37 | 864 | 13.9 | 10 | 28 | 937 | 15.1 | 4 | 26 | 529 | 8.5 | 6 | 17 | 408 | 6.6 | -8 | 14 | 27.4 | 3 | 73 | 6:12 | 6:45 | 8:00 | 17:01 | 17:15 | 19:00 | 408.1 | 29.3 | -62.0 |
| T o t a l W M Y E |