| S o l a r R e p o r t b y P e r i o d W M Y E |
| created on Saturday, August 15, 2026 2:40 PM |
| | Production | Consumed | Exported | Imported | Delta | Clouds | First Pro | Last Pro | Accum |
| Period | # | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | TECO | Days | Day |
| Fri 8/14/2026 | 1 | 19 | 32 | 7 | 20 | -12 | 27 | 7:00 | 7:00 | 7:00 | 19:30 | 19:30 | 19:30 | 815.5 | 25.6 | 65.4 |
| Thu 8/13/2026 | 1 | 28 | 34 | 7 | 14 | -7 | 22 | 7:15 | 7:15 | 7:15 | 20:00 | 20:00 | 20:00 | 828.0 | 24.1 | 126.2 |
| W e e k l y W M Y E |
| WE 8/16/2026 | 5 | 127 | 25.5 | 19 | 31 | 166 | 33.3 | 31 | 37 | 41 | 8.2 | 6 | 12 | 80 | 16.0 | 14 | 20 | -39 | -7.8 | -12 | -5 | 25.6 | 16 | 33 | 7:06 | 7:00 | 7:15 | 19:54 | 19:30 | 20:15 | 815.5 | 24.5 | 104.5 |
| WE 8/9/2026 | 7 | 144 | 20.6 | 9 | 30 | 191 | 27.3 | 23 | 29 | 53 | 7.6 | 1 | 13 | 100 | 14.3 | 12 | 18 | -47 | -6.7 | -17 | 2 | 47.7 | 28 | 62 | 6:02 | 6:45 | 7:15 | 19:32 | 17:30 | 20:15 | 854.5 | 31.3 | 126.6 |
| WE 8/2/2026 | 7 | 118 | 16.9 | 4 | 26 | 129 | 18.4 | 12 | 28 | 63 | 8.9 | 1 | 16 | 73 | 10.5 | 8 | 16 | -11 | -1.5 | -10 | 8 | 64.4 | 58 | 74 | 6:53 | 6:45 | 7:15 | 19:53 | 19:30 | 20:15 | 901.8 | 49.0 | 584.0 |
| WE 7/26/2026 | 7 | 185 | 26.4 | 22 | 30 | 172 | 24.5 | 18 | 31 | 95 | 13.6 | 8 | 19 | 82 | 11.8 | 8 | 16 | 13 | 1.8 | -5 | 8 | 36.1 | 20 | 61 | 6:40 | 6:30 | 6:45 | 20:42 | 20:00 | 23:45 | 923.2 | 37.6 | -503.3 |
| WE 7/19/2026 | 7 | 133 | 19.0 | 6 | 31 | 184 | 26.3 | 19 | 33 | 51 | 7.3 | 1 | 14 | 103 | 14.7 | 10 | 17 | -52 | -7.4 | -16 | -1 | 48.7 | 32 | 76 | 6:38 | 6:30 | 6:45 | 19:06 | 19:45 | 20:15 | 910.4 | 34.6 | 123.3 |
| WE 7/12/2026 | 7 | 178 | 25.4 | 17 | 30 | 210 | 30.0 | 18 | 41 | 73 | 10.5 | 8 | 14 | 105 | 15.0 | 10 | 21 | -32 | -4.5 | -12 | 2 | 31.7 | 15 | 40 | 6:42 | 6:30 | 6:45 | 19:12 | 19:00 | 20:30 | 962.1 | 32.1 | 212.5 |
| WE 7/5/2026 | 7 | 146 | 20.8 | 10 | 31 | 135 | 19.2 | 13 | 25 | 84 | 12.0 | 5 | 19 | 73 | 10.4 | 8 | 15 | 11 | 1.6 | -5 | 9 | 44.1 | 31 | 61 | 6:32 | 6:30 | 6:45 | 20:19 | 20:00 | 20:30 | 993.8 | 51.7 | -620.6 |
| WE 6/28/2026 | 7 | 177 | 25.3 | 16 | 31 | 148 | 21.2 | 17 | 25 | 98 | 14.0 | 8 | 18 | 69 | 9.9 | 9 | 12 | 29 | 4.2 | -1 | 8 | 22.9 | 10 | 31 | 6:32 | 6:30 | 6:45 | 20:19 | 20:15 | 20:30 | 997.7 | 47.2 | -240.1 |
| WE 6/21/2026 | 7 | 195 | 27.9 | 24 | 31 | 137 | 19.6 | 11 | 26 | 127 | 18.1 | 13 | 26 | 69 | 9.8 | 6 | 14 | 58 | 8.3 | 3 | 20 | 31.3 | 19 | 42 | 6:32 | 6:30 | 6:45 | 20:10 | 20:00 | 20:15 | 968.6 | 49.3 | -116.9 |
| WE 6/14/2026 | 7 | 169 | 24.2 | 19 | 32 | 218 | 31.1 | 26 | 43 | 57 | 8.1 | 4 | 11 | 105 | 15.0 | 12 | 24 | -48 | -6.9 | -19 | -1 | 38.9 | 16 | 69 | 6:30 | 6:30 | 6:30 | 20:10 | 20:00 | 20:30 | 910.6 | 29.2 | 131.5 |
| WE 6/7/2026 | 7 | 180 | 25.8 | 20 | 34 | 223 | 31.9 | 24 | 43 | 61 | 8.7 | 3 | 14 | 103 | 14.8 | 9 | 24 | -43 | -6.1 | -21 | 3 | 52.7 | 25 | 77 | 6:34 | 6:30 | 6:45 | 20:00 | 20:00 | 20:00 | 959.1 | 30.1 | 157.1 |
| WE 5/31/2026 | 7 | 168 | 23.9 | 17 | 30 | 79 | 11.3 | 10 | 18 | 134 | 19.1 | 12 | 25 | 46 | 6.5 | 5 | 13 | 89 | 12.6 | 5 | 20 | -1.0 | -1 | -1 | 6:32 | 6:30 | 6:45 | 19:55 | 19:45 | 20:00 | 1,019.0 | 90.2 | -80.6 |
| WE 5/24/2026 | 7 | 201 | 28.7 | 26 | 31 | 66 | 9.4 | 7 | 11 | 170 | 24.4 | 22 | 27 | 35 | 5.1 | 3 | 7 | 135 | 19.3 | 17 | 21 | 21.9 | 13 | 30 | 6:30 | 6:30 | 6:30 | 19:34 | 18:45 | 20:15 | 930.4 | 98.9 | -48.2 |
| | Production | Consumed | Exported | Imported | Delta | Clouds | First Pro | Last Pro | Accum |
| Period | # | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Sum | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | TECO | Days | Day |
| M o n t h l y W M Y E |
| Aug 2026 | 14 | 311 | 22.2 | 9 | 31 | 406 | 29.0 | 21 | 37 | 114 | 8.1 | 1 | 14 | 209 | 14.9 | 12 | 20 | -95 | -6.8 | -17 | 2 | 42.6 | 16 | 69 | 6:03 | 6:45 | 7:15 | 19:41 | 17:30 | 20:15 | 815.5 | 28.1 | 119.9 |
| Jul 2026 | 31 | 689 | 22.2 | 4 | 31 | 743 | 24.0 | 12 | 41 | 331 | 10.7 | 1 | 19 | 385 | 12.4 | 8 | 21 | -54 | -1.7 | -16 | 9 | 43.4 | 15 | 76 | 6:40 | 6:30 | 7:00 | 20:17 | 19:00 | 23:45 | 910.7 | 38.0 | 526.6 |
| Jun 2026 | 30 | 753 | 25.1 | 10 | 34 | 764 | 25.5 | 11 | 43 | 358 | 11.9 | 3 | 26 | 370 | 12.3 | 6 | 24 | -12 | -0.4 | -21 | 20 | 37.2 | 10 | 77 | 6:32 | 6:30 | 6:45 | 20:10 | 20:00 | 20:30 | 975.0 | 38.3 | 2,497.2 |
| May 2026 | 31 | 802 | 25.9 | 11 | 34 | 566 | 18.2 | 7 | 35 | 520 | 16.8 | 3 | 27 | 284 | 9.2 | 3 | 20 | 236 | 7.6 | -12 | 21 | 26.7 | -1 | 74 | 6:38 | 6:30 | 7:00 | 19:47 | 18:45 | 20:15 | 1,019.0 | 55.8 | -133.9 |
| Apr 2026 | 30 | 821 | 27.4 | 12 | 34 | 516 | 17.2 | 12 | 26 | 570 | 19.0 | 6 | 27 | 266 | 8.9 | 6 | 12 | 305 | 10.2 | -4 | 19 | 27.7 | 2 | 84 | 6:01 | 6:45 | 7:45 | 19:38 | 19:00 | 19:45 | 783.0 | 45.5 | -77.0 |
| Mar 2026 | 31 | 769 | 24.8 | 14 | 31 | 508 | 16.4 | 11 | 26 | 550 | 17.7 | 7 | 25 | 288 | 9.3 | 6 | 19 | 262 | 8.4 | -3 | 17 | 30.6 | 3 | 69 | 6:20 | 6:45 | 7:45 | 18:09 | 18:15 | 19:30 | 496.0 | 30.3 | -58.8 |
| Feb 2026 | 28 | 615 | 22.0 | 11 | 27 | 485 | 17.3 | 8 | 24 | 437 | 15.6 | 6 | 22 | 307 | 11.0 | 5 | 18 | 130 | 4.6 | -12 | 16 | 23.0 | 1 | 71 | 6:03 | 6:45 | 8:00 | 17:02 | 16:30 | 18:15 | 264.7 | 15.3 | -57.0 |
| Jan 2026 | 31 | 570 | 18.4 | 6 | 25 | 428 | 13.8 | 8 | 23 | 403 | 13.0 | 3 | 22 | 261 | 8.4 | 5 | 14 | 142 | 4.6 | -10 | 17 | 35.3 | 2 | 74 | 7:17 | 7:15 | 7:30 | 17:41 | 17:00 | 18:00 | 134.8 | 9.8 | -29.4 |
| Dec 2025 | 31 | 536 | 17.3 | 5 | 23 | 524 | 16.9 | 12 | 24 | 347 | 11.2 | 1 | 18 | 335 | 10.8 | 7 | 15 | 12 | 0.4 | -10 | 8 | 33.3 | 2 | 70 | 7:14 | 7:00 | 7:30 | 17:22 | 17:00 | 17:30 | 426.6 | 25.2 | -1,088.7 |
| Nov 2025 | 30 | 600 | 20.0 | 10 | 25 | 402 | 13.4 | 10 | 22 | 441 | 14.7 | 4 | 20 | 243 | 8.1 | 6 | 16 | 198 | 6.6 | -8 | 14 | 24.1 | 3 | 73 | 6:51 | 6:45 | 7:45 | 17:23 | 17:15 | 18:30 | 414.5 | 30.9 | -62.9 |
| Y e a r W M Y E |
| 2026 | 226 | 5,330 | 23.6 | 4 | 34 | 4,416 | 19.5 | 7 | 43 | 3,283 | 14.5 | 1 | 27 | 2,370 | 10.5 | 3 | 24 | 914 | 4.0 | -21 | 21 | 32.8 | -1 | 84 | 6:56 | 6:30 | 8:00 | 18:17 | 16:30 | 23:45 | 815.5 | 41.7 | -201.7 |
| 2025 | 62 | 1,272 | 20.5 | 10 | 37 | 864 | 13.9 | 10 | 28 | 937 | 15.1 | 4 | 26 | 529 | 8.5 | 6 | 17 | 408 | 6.6 | -8 | 14 | 27.4 | 3 | 73 | 6:12 | 6:45 | 8:00 | 17:01 | 17:15 | 19:00 | 408.1 | 29.3 | -62.0 |
| T o t a l W M Y E |