September October, 2026 November
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| | | | 1
|
|---|
| 8.18 | 600.28 |
| 16.95 | 8.77 |
| 13.18 | 4.99 |
| 7:30 AM | 7:00 PM |
| 89 | 74 |
| 0 | 0 |
| 7:23 AM | 7:16 PM |
| 713 | 42% |
|
2
|
|---|
| 4.21 | 604.50 |
| 12.94 | 8.73 |
| 9.32 | 5.11 |
| 7:30 AM | 6:45 PM |
| 86 | 78 |
| 0 | 0 |
| 7:23 AM | 7:15 PM |
| 712 | 46% |
|
3
|
|---|
| 9.87 | 614.37 |
| 18.74 | 8.87 |
| 15.01 | 5.14 |
| 7:15 AM | 7:00 PM |
| 97 | 79 |
| 0 | 0 |
| 7:24 AM | 7:14 PM |
| 710 | 53% |
|
4
|
|---|
| 5.61 | 619.99 |
| 14.64 | 9.02 |
| 10.85 | 5.25 |
| 7:30 AM | 6:45 PM |
| 93 | 79 |
| 0 | 0 |
| 7:24 AM | 7:12 PM |
| 708 | 43% |
|
5
|
|---|
| 4.29 | 624.28 |
| 13.25 | 8.96 |
| 9.66 | 5.36 |
| 7:30 AM | 6:45 PM |
| 94 | 78 |
| 0 | 0 |
| 7:25 AM | 7:11 PM |
| 706 | -1% |
|
6
|
|---|
| -6.67 | 617.61 |
| 2.12 | 8.79 |
| 0.05 | 6.73 |
| 7:30 AM | 6:15 PM |
| 79 | 77 |
| 0 | 0 |
| 7:25 AM | 7:10 PM |
| 705 | -1% |
|
7
|
|---|
| -25.13 | 592.47 |
| 8.86 | 34.00 |
| 0.16 | 25.30 |
| 8:00 AM | 6:45 PM |
| 82 | 0 |
| 283 | 285 |
| 7:26 AM | 7:09 PM |
| 703 | 77% |
|
8
|
|---|
| -14.29 | 578.19 |
| 4.57 | 18.86 |
| 0.27 | 14.56 |
| 7:30 AM | 6:30 PM |
| 79 | 75 |
| 144 | 145 |
| 7:26 AM | 7:08 PM |
| 702 | 84% |
|
9
|
|---|
| -7.59 | 570.59 |
| 19.66 | 27.25 |
| 8.79 | 16.38 |
| 7:15 AM | 6:45 PM |
| 93 | 75 |
| 282 | 286 |
| 7:27 AM | 7:07 PM |
| 700 | 58% |
|
10
|
|---|
| -6.67 | 563.92 |
| 20.21 | 26.89 |
| 7.48 | 14.16 |
| 7:30 AM | 6:30 PM |
| 95 | 78 |
| 391 | 398 |
| 7:28 AM | 7:06 PM |
| 698 | 51% |
|
11
|
|---|
| -13.26 | 550.66 |
| 7.95 | 21.22 |
| 2.13 | 15.39 |
| 7:30 AM | 7:00 PM |
| 85 | 71 |
| 217 | 219 |
| 7:28 AM | 7:05 PM |
| 697 | 67% |
|
12
|
|---|
| 4.64 | 555.30 |
| 26.04 | 21.40 |
| 17.55 | 12.91 |
| 7:30 AM | 6:45 PM |
| 98 | 68 |
| 170 | 172 |
| 7:29 AM | 7:04 PM |
| 695 | 3% |
|
13
|
|---|
| 0.55 | 555.85 |
| 25.50 | 24.95 |
| 15.16 | 14.61 |
| 7:30 AM | 6:45 PM |
| 97 | 70 |
| 244 | 249 |
| 7:29 AM | 7:03 PM |
| 694 | 9% |
|
14
|
|---|
| 4.65 | 560.49 |
| 23.16 | 18.52 |
| 17.42 | 12.77 |
| 7:30 AM | 6:45 PM |
| 98 | 71 |
| 0 | 0 |
| 7:30 AM | 7:02 PM |
| 692 | 20% |
|
15
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 90 | 74 |
| • | • |
| 7:30 AM | 7:01 PM |
| 691 | 13% |
|
16
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 90 | 73 |
| • | • |
| 7:31 AM | 7:00 PM |
| 689 | 29% |
|
17
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 84 | 66 |
| • | • |
| 7:32 AM | 6:59 PM |
| 687 | 54% |
|
18
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 83 | 69 |
| • | • |
| 7:32 AM | 6:58 PM |
| 686 | 45% |
|
19
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 84 | 71 |
| • | • |
| 7:33 AM | 6:57 PM |
| 684 | 34% |
|
20
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 86 | 70 |
| • | • |
| 7:33 AM | 6:56 PM |
| 683 | 35% |
|
21
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 85 | 71 |
| • | • |
| 7:34 AM | 6:55 PM |
| 681 | 24% |
|
22
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 87 | 70 |
| • | • |
| 7:35 AM | 6:54 PM |
| 679 | • |
|
23
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 87 | 70 |
| • | • |
| 7:35 AM | 6:53 PM |
| 678 | • |
|
24
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 85 | 68 |
| • | • |
| 7:36 AM | 6:52 PM |
| 676 | • |
|
25
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 85 | 69 |
| • | • |
| 7:37 AM | 6:51 PM |
| 674 | • |
|
26
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 86 | 71 |
| • | • |
| 7:37 AM | 6:50 PM |
| 673 | • |
|
27
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 85 | 65 |
| • | • |
| 7:38 AM | 6:50 PM |
| 672 | • |
|
28
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 79 | 64 |
| • | • |
| 7:38 AM | 6:49 PM |
| 671 | • |
|
29
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 80 | 68 |
| • | • |
| 7:39 AM | 6:48 PM |
| 669 | • |
|
30
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 84 | 68 |
| • | • |
| 7:40 AM | 6:47 PM |
| 667 | • |
|
31
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 81 | 67 |
| • | • |
| 7:41 AM | 6:46 PM |
| 665 | • |
|
| | | | | |
Accumulated kWh: 693.67, Possible days: 20.4
Thursday, October 15, 2026 8:10 AM |